PERFORMANCE PAR, LEDVANCE LED PERFORMANCE PAR
LEDVANCE LED PERFORMANCE PAR16 50
- LP PAR16 50 24 5.5W/927 230V GU10
- LP PAR16 50 36 5.5W/927 230V GU10
- LP PAR16 50 36 5.5W/930 230V GU10
- LP PAR16 50 36 5.5W/940 230V GU10
- LP PAR16 50 36 5.
More Details...
LEDVANCE LED PERFORMANCE PAR16 HIGH BRIGHTNESS 110
- LP PAR16 24 10W/927 230V GU10
- LP PAR16 24 10W/930 230V GU10
- LP PAR16 24 10W/940 230V GU10
- LP PAR16 36 10W/927 230V GU10
- LP PAR16 36 10W/930 230V GU10
- LP PAR16 36 10W/940 230V
More Details...
LEDVANCE LED PERFORMANCE PAR16 50
- LP PAR16 50 24 5.5W/927 230V GU10
- LP PAR16 50 36 5.5W/927 230V GU10
- LP PAR16 50 36 5.5W/930 230V GU10
- LP PAR16 50 36 5.5W/940 230V GU10
- LP PAR16 50 36 5.
More Details...
LEDVANCE LED PERFORMANCE PAR16 80
- LP PAR16 80 36 7.5W/927 230V GU10
- LP PAR16 80 36 7.5W/930 230V GU10
- LP PAR16 80 36 7.5W/940 230V GU10
- LP PAR16 80 36 7.5W/965 230V GU10
- LP PAR16 80 10 7.5W/927 230V GU10
- LP PAR16 80 10 7.
More Details...