LEDVANCE LED PERFORMANCE MR16 50 COB
-
LP MR16 50 10D 6W/927 12V COB GU5.3
-
LP MR16 50 10D 6W/930 12V COB GU5.3
-
LP MR16 50 10D 6W/940 12V COB GU5.3
-
LP MR16 50 10D 6W/965 12V COB GU5.3
-
LP MR16 50 24D 6W/927 12V COB GU5.3
-
LP MR16 50 24D 6W/930 12V COB GU5.3
-
LP MR16 50 24D 6W/940 12V COB GU5.3
-
LP MR16 50 24D 6W/965 12V COB GU5.3
-
LP MR16 50 36D 6W/927 12V COB GU5.3
-
LP MR16 50 36D 6W/930 12V COB GU5.3
-
LP MR16 50 36D 6W/940 12V COB GU5.3
-
LP MR16 50 36D 6W/965 12V COB GU5.3
-
LP MR16 50 60D 6W/927 12V COB GU5.3
-
LP MR16 50 60D 6W/930 12V COB GU5.3
-
LP MR16 50 60D 6W/940 12V COB GU5.3
-
LP MR16 50 60D 6W/965 12V COB GU5.3
Description
- Replacement watt : 50
- Base (standard designation) : GU5.3
- Wattage : 6W
- Luminous flux : 580lm
- Luminious intensity : 5300-700 cd
- Color temperature : 2700K-6500K
- Color rendering index Ra : 90
- Dimmable : YES
- Beam angle : 10°/24°/36°/60°
- Dimension (mm) : Ø44mm*50mm
- Lifespan : 40000hrs
Sorry, currently do not have any video uploaded.